Japan government fees database
Last checked: 2026-11-06
Search what foreign residents pay for common procedures in Japan. Each row shows the fee, how you pay or apply, how firmly we could confirm it, and the page we took it from. Fees were read on November 6, 2026.
43 entries
| Procedure | Option | How | Fee | Evidence | Caveat or condition | Source |
|---|---|---|---|---|---|---|
| Change of status or extension of stay | 3 months or less granted | At the counter | 10,000 yen | Official page | Since October 1, 2026. Before that date: 6,000 yen. | Immigration fee poster |
| Change of status or extension of stay | Over 3 months, up to 6 months granted | At the counter | 18,000 yen | Official page | Since October 1, 2026. Before that date: 6,000 yen. | Immigration fee poster |
| Change of status or extension of stay | Over 6 months, under 1 year granted | At the counter | 25,000 yen | Official page | Since October 1, 2026. Before that date: 6,000 yen. | Immigration fee poster |
| Change of status or extension of stay | 1 year granted | At the counter | 33,000 yen | Official page | Since October 1, 2026. Before that date: 6,000 yen. | Immigration fee poster |
| Change of status or extension of stay | Over 1 year, under 3 years granted | At the counter | 48,000 yen | Official page | Since October 1, 2026. Before that date: 6,000 yen. | Immigration fee poster |
| Change of status or extension of stay | 3 years or more, under 5 years granted | At the counter | 64,000 yen | Official page | Since October 1, 2026. Before that date: 6,000 yen. | Immigration fee poster |
| Change of status or extension of stay | 5 years or more granted | At the counter | 75,000 yen | Official page | Since October 1, 2026. Before that date: 6,000 yen. | Immigration fee poster |
| Change of status or extension of stay | 3 months or less granted | Online | 10,330 yen total: 10,000 yen fee + 330 yen transaction fee | Official page | Since October 1, 2026. Before that date: 5,500 yen online. Pay by convenience store or bank payment. | Immigration online fees |
| Change of status or extension of stay | Over 3 months, up to 6 months granted | Online | 15,330 yen total: 15,000 yen fee + 330 yen transaction fee | Official page | Since October 1, 2026. Before that date: 5,500 yen online. Pay by convenience store or bank payment. | Immigration online fees |
| Change of status or extension of stay | Over 6 months, under 1 year granted | Online | 21,330 yen total: 21,000 yen fee + 330 yen transaction fee | Official page | Since October 1, 2026. Before that date: 5,500 yen online. Pay by convenience store or bank payment. | Immigration online fees |
| Change of status or extension of stay | 1 year granted | Online | 27,330 yen total: 27,000 yen fee + 330 yen transaction fee | Official page | Since October 1, 2026. Before that date: 5,500 yen online. Pay by convenience store or bank payment. | Immigration online fees |
| Change of status or extension of stay | Over 1 year, under 3 years granted | Online | 42,330 yen total: 42,000 yen fee + 330 yen transaction fee | Official page | Since October 1, 2026. Before that date: 5,500 yen online. Pay by convenience store or bank payment. | Immigration online fees |
| Change of status or extension of stay | 3 years or more, under 5 years granted | Online | 56,550 yen total: 56,000 yen fee + 550 yen transaction fee | Official page | Since October 1, 2026. Before that date: 5,500 yen online. Pay by convenience store or bank payment. | Immigration online fees |
| Change of status or extension of stay | 5 years or more granted | Online | 65,550 yen total: 65,000 yen fee + 550 yen transaction fee | Official page | Since October 1, 2026. Before that date: 5,500 yen online. Pay by convenience store or bank payment. | Immigration online fees |
| Change of status or extension of stay, reduced fee | Hardship and humanitarian need | At the counter | 10,000 yen | Official page | Only for some people. The agency says two conditions apply together: hardship comparable to people eligible for public assistance, and a humanitarian need to stay in Japan. The online system does not support it. | Immigration fee Q and A |
| Permanent residence | Standard fee | At the counter | 200,000 yen | Official page | Since October 1, 2026. Before that date: 10,000 yen. | Immigration fee poster |
| Permanent residence | Standard fee | Online | No online fee: not on the agency's online list | Official page | The agency's list of online procedures, dated January 5, 2026, does not include permanent residence. The poster gives a counter fee only, and the online fee page gives no permanent residence amount. | Immigration online scope |
| Permanent residence, reduced fee | Hardship and humanitarian need | At the counter | 20,000 yen | Official page | Limited to spouses or children of Japanese nationals, permanent residents or special permanent residents, who also meet the hardship and humanitarian conditions. The online system does not support it. | Immigration fee Q and A |
| Naturalization application | Government fee | Legal Affairs Bureau | None | Official page | The application itself is free. We did not verify the cost of documents, translations or professional help, so the total cost is unknown. | Ministry of Justice |
| Re-entry permit | Single | At the counter | 4,000 yen | Official page | Listed on the agency's procedure page. | Immigration re-entry permit |
| Re-entry permit | Multiple | At the counter | 7,000 yen | Official page | Listed on the agency's procedure page. | Immigration re-entry permit |
| Re-entry permit | Single | Online | 3,720 yen total: 3,500 yen fee + 220 yen transaction fee | Official page | You can file online only together with a change of status, an extension of stay or an acquisition of status. | Immigration online fees |
| Re-entry permit | Multiple | Online | 6,720 yen total: 6,500 yen fee + 220 yen transaction fee | Official page | You can file online only together with a change of status, an extension of stay or an acquisition of status. | Immigration online fees |
| Special re-entry | Return within the limit | At departure | None listed on the agency's page | Official page | No advance application. See the rules for who cannot use it. | Immigration special re-entry |
| Certificate of authorized employment | Standard fee | Online | 1,820 yen total: 1,600 yen fee + 220 yen transaction fee | Official page | We did not confirm the counter fee. | Immigration online fees |
| Specified residence card | Without electronic certificate | Immigration or city office | 2,500 yen by our sum: 1,900 yen + 600 yen for J-LIS | Official page | No fee applies in many cases, so check yours. If a city office arranges direct delivery, the agency fee is 2,600 yen, not 1,900 yen. Not available online. | Immigration specified card |
| Specified residence card | With electronic certificate | Immigration or city office | 2,700 yen: 1,900 yen + 800 yen for J-LIS | Official page | No fee applies in many cases, so check yours. The J-LIS notice splits its 800 yen into 600 yen for the My Number function and 200 yen for the certificate. With direct delivery arranged by a city office, it gives 3,400 yen in total. Not available online. | J-LIS fee notice |
| My Number Card | First card | Online, by mail or city office | Free | Official page | Digital Agency, Gifu City and the official site's FAQ say free. Our reading tool reported a 1,000 yen issue fee on the official site's front page, which the FAQ contradicts, so we use free. | Digital Agency |
| My Number Card | Renewal of the card or certificate | Not stated | Free | Official page | For most foreign residents the card ends with your period of stay, so plan to update it. | Digital Agency |
| My Number Card | Reissue, such as a lost card | Not stated | 800 yen, plus 200 yen for the certificate | Official page | The official site's Japanese FAQ says a reissue for loss or damage is charged, and sends you to your city for the amount. Kobe, Inagi and Tsukuba all show 800 yen + 200 yen. Kobe lists free cases and an express fee of 1,800 yen + 200 yen. | Kobe City |
| My Number Card | Reissue after the card lapses | Not stated | 1,000 yen | Sources conflict | Otaru City. This may be the same charge as 800 yen + 200 yen. The official site's FAQ says reissue is free if validity has expired. Ask your city office. | Otaru City |
| My Number Card | Renewal at expiry or unavoidable reissue | Not stated | Free. A reissue for loss or damage is charged. | Official page | From the official site's Japanese FAQ. For a foreign resident's card that lapsed, see the Otaru row, which still differs. | My Number Card FAQ (Japanese) |
| Foreign license conversion, application | Ordinary car | At the test center | 2,500 yen | Official page | Tokyo, Yamaguchi, Tottori and Nagano agree. Fees are set locally. Osaka, Kanagawa and Hokkaido pages give no amounts. A search excerpt of older Yamaguchi and Wakayama material showed 2,200 yen. | Tokyo Metropolitan Police |
| Foreign license conversion, application | Large, medium or semi-medium | At the test center | 3,900 yen | Official page | Tokyo and Yamaguchi list this. Fees are set locally, so ask your test center. | Tokyo Metropolitan Police |
| Foreign license conversion, application | Moped | At the test center | 1,600 yen | Official page | Tokyo lists this. Yamaguchi lists the same fee for mopeds and small special licenses. | Tokyo Metropolitan Police |
| Foreign license conversion, application | Other types | At the test center | 2,800 yen | Official page | Tokyo and Yamaguchi list this. Fees are set locally, so ask your test center. | Tokyo Metropolitan Police |
| Foreign license conversion, extra type | Each additional license type | At the test center | 200 yen | Official page | Yamaguchi says each additional type when applying for two or more. Tokyo lists 200 yen as an endorsement fee. | Yamaguchi Police |
| Foreign license conversion, issuance | License card | At the test center | 2,350 yen | Official page | Tokyo, Yamaguchi, Gifu, Tottori and Nagano agree. | Tokyo Metropolitan Police |
| Foreign license conversion, issuance | On a My Number Card only | At the test center | 1,550 yen | Official page | Yamaguchi, May 2026. We found this on no other police page, so ask your test center. | Yamaguchi Police |
| Foreign license conversion, issuance | Both cards | At the test center | 2,450 yen | Official page | Yamaguchi, May 2026. We found this on no other police page, so ask your test center. | Yamaguchi Police |
| Foreign license conversion, vehicle use | If tests are needed, Aichi and Gifu | At the test center | 800 yen, making 3,300 yen with the 2,500 yen application fee | Official page | Aichi's July 2026 guide shows 2,500 yen + 800 yen = 3,300 yen for an ordinary car. Gifu's April 2026 page shows the same 3,300 yen total with vehicle use, so 3,300 yen is not added on top of 2,500 yen. | Aichi Police |
| Foreign license conversion, vehicle use | If tests are needed, Tottori | At the test center | 1,750 yen | Sources conflict | The Tottori page is undated and lists this under ordinary cars. Aichi and Gifu show 800 yen for an ordinary car, and Aichi lists 1,750 yen for other license types. Ask your test center. | Tottori Prefecture |
| Japanese license translation, JAF | For conversion | Not stated | 6,600 yen with tax | Official page | Not a government fee. JAF's notice gives 6,600 yen for conversion from July 1, 2026, and 6,000 yen before that. Other translators may be accepted. Check before you pay. | JAF notice |
No entries match. Clear the search or filter.
How to read this data
- Visa fees depend on the period granted. The fee follows the period of stay you are given, not the one you ask for. Online totals include the transaction fee.
- Applications received by September 30, 2026 pay the old fee, even if permission comes later.
- License fees are set locally. We list what each police page shows. Ask your own test center.
- Evidence. "Official page" means a government page, or JAF's own page for its translation fee. "Search excerpt" means we could not read the document itself. "Sources conflict" means figures differ, so ask the office. "Not confirmed" means we give no figure.
- Filters. Use Evidence to show only the rows that need checking.
Worked example
You extend your stay, are granted 3 years, and want a multiple re-entry permit. These sums are our own.
| Item | At the counter | Online, filed together |
|---|---|---|
| Extension, 3 years granted | 64,000 yen | 56,550 yen |
| Multiple re-entry permit | 7,000 yen | 6,720 yen |
| Total | 71,000 yen | 63,270 yen |
The online column adds both listed transaction fees. We did not confirm how they apply when two applications are filed together.
For an ordinary car license with the tests waived, 2,500 + 2,350 + 6,600 gives 11,450 yen. That includes JAF's translation fee. A reduced fee, a different prefecture or a retest would change these sums.
What it leaves out
- Ordinary residence card. We found no official fee for a standard residence card.
- Costs around a procedure. Resident records, photos, travel, driving schools, document translation and professional help are not listed.
- Retests. We did not find a page that says which license fees you pay again.
- Premiums and taxes. See our guides to health insurance and resident tax.
Read the full rules in our guides to visa fees, naturalization and permanent residence, re-entry permits, license conversion and the My Number Card. To budget for these fees, use the first-year cost calculator.
This page is general information, not legal advice. A fee listed here does not mean you qualify for the procedure. Check the official page before you pay.